Arajoel Quest For Fergus
"Fergus"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Inaword Try A Blue Rock | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Arajoel Oakwood Eve | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Chocolate by choice.....Colourful by nature
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Inaword Try A Blue Rock | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Arajoel Oakwood Eve | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |