Kiradowns My Girl
"Trista"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Camwyn Ruff N Ready | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Tambovale Solitaire | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Chocolate by choice.....Colourful by nature
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Camwyn Ruff N Ready | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Tambovale Solitaire | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |